Students entered in 2019 Spring semester or later
(Unit: credit point)
Credit types | Evaluation Method | Acquired credits | |||||
---|---|---|---|---|---|---|---|
Master’s | Doctoral | Integrative | |||||
Course Credits | General courses | Either 100-point grading scale or Satisfactory/Unsatisfactory (S/U) | 6 | 6 | 8 | ||
Major courses | 100-point grading scale | 12 | 12 | 24 | |||
Research credits | Field research | Advisory professor | - | 100-point grading scale | 12 | 12 | 24 |
Other lab | Taking a minimum of 2 credits is required | ||||||
Outside institution | |||||||
Seminar | Satisfactory/Unsatisfactory (S/U) | 2 | 2 | 4 | |||
Total credits | 32 | 32 | 60 |
Students entered in 2016 Fall semester or later
(Unit: credit point)
Credit types | Evaluation Method | Acquired credits | |||||
---|---|---|---|---|---|---|---|
Master’s | Doctoral | Integrative | |||||
Course Credits | General courses | Either 100-point grading scale or Satisfactory/Unsatisfactory (S/U) | 3 | 3 | 3 | ||
Major courses | 100-point grading scale | 12 | 12 | 24 | |||
Research credits | Field research | Advisory professor | - | 100-point grading scale | 12 | 12 | 24 |
Other lab | Taking a minimum of 2 credits is required | ||||||
Outside institution | |||||||
Seminar | Satisfactory/Unsatisfactory (S/U) | 2 | 2 | 4 | |||
Thesis supervision | Satisfactory/Unsatisfactory (S/U) | 3 | 3 | 3 | |||
Total credits | 32 | 32 | 58 |
Students entered in 2012 Fall semester or later
(Unit: credit point)
Course | Evaluation Method | Master’s/Doctoral Course | Integrative Course | ||||
---|---|---|---|---|---|---|---|
Credit | Details | Credit | Details | ||||
Course Credits | General Courses | Either 100-point grading scale or Satisfactory/Unsatisfactory (S/U) | 3 | Orientation for freshman, Special lecture, Required general courses | 6 | Same as Master’s/Doctoral courses | |
Major Courses | 100-point grading scale | 12 | 3 credits per course | 24 | |||
Research Credits | Field Research | 100-point grading scale | 12 | Advisory professor | - | 24 | |
Other lab | Taking a minimum of 2 credits is required | ||||||
Outside institution | |||||||
Seminar | Satisfactory/Unsatisfactory (S/U) | 2 | 3 credits are offered per class | 4 | |||
Thesis supervision | Satisfactory/Unsatisfactory (S/U) | 3 | 3 credits are offered per class | 6 | |||
Total credits | 32 | 64 |
Students entered in 2012 Spring semester or earlier
(Unit: credit point)
Course | Evaluation Method | Master’s/Doctoral Course | Integrative Course | ||||
---|---|---|---|---|---|---|---|
Credit | Details | Credit | Details | ||||
Course Credits | General Courses | Satisfactory/Unsatisfactory (S/U) | 2 | Orientation for freshman, Special lecture, Required general courses | 4 | Same as Master’s/Doctoral courses | |
Major Courses | 100-point grading scale | 12 | 3 credits per course | 24 | |||
Research Credits | Field Research | 100-point grading scale | 12 | Advisory professor | - | 24 | |
Other lab | Taking a minimum of 2 credits is required | ||||||
Outside institution | |||||||
Seminar | Satisfactory/Unsatisfactory (S/U) | 3 | 3 credits are offered per class | 6 | |||
Thesis Supervision | Satisfactory/Unsatisfactory (S/U) | 3 | 3 credits are offered per class | 6 | |||
Total credits | 32 | 64 |